Here is the official list of the top 100 candidates in the 2023 KCSE examination results.Kcse top 100 students.
| Position | Student Name | School | Grade | 
| 1 | JERIEL NDEDA OBURA | MANGU HIGH SCHOOL | A | 
| 2 | MUKUHA TIMOTHY KAMAU | ALLIANCE HIGH SCHOOL | A | 
| 3 | JOB NGARA | MANGU HIGH SCHOOL | A | 
| 4 | CHEGE DAVID KAMAU | ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | A | 
| 5 | RAMADHAN MUSA TEPO | LIGHT ACADEMY | A | 
| 6 | MUENDO CICILY MUTHEU | THE KENYA HIGH SCHOOL | A | 
| 7 | IAN MWAI TOYOTA | KAKAMEGA SCHOOL | A | 
| 8 | PITA SHEKINAH WISE | THE KENYA HIGH SCHOOL | A | 
| 9 | MSHINDI DANIEL OUMA | LIGHT ACADEMY | A | 
| 10 | BRENDA CHEROTICH | KIPSIGIS GIRLS’ HIGH SCHOOL | A | 
| 11 | MUGANE JOB NGATIA | STRATHMORE SCHOOL | A | 
| 12 | PRETIE ARIONA | KAPSABET | A | 
| 13 | ADANGA | BOYS | A | 
| 14 | MUTETHYA CALEB NGUMBAU | MANGU HIGH SCHOOL | A | 
| 15 | ABIYAH MELANIE NELIMA | THE KENYA HIGH SCHOOL | A | 
| 16 | MAINA MILLICENT WAMURU | THE KENYA HIGH SCHOOL | A | 
| 17 | ANTHONY NJUGUNA MUHORO | KIAMAINA DAY | A | 
| 18 | AMONDE GEORGE OWINO | MARANDA BOYS | A | 
| 19 | ARWEYA ARNOLD OBWORI | KISII SCHOOL | A | 
| 20 | BOSIRE EVANS MOMANYI | AGORO SARE | A | 
| 21 | BYEGON VICTOR | MOI HIGH KABARAK | A | 
| 22 | CHEGE JOYCE WANJIRU | PANGANI GIRLS | A | 
| 23 | DAVID MWALIMU | LIGHT ACADEMY | A | 
| 24 | ELIZABETH OUDO | ALLIANCE GIRLS | A | 
| 25 | GATOBU KAWIRA | ALLIANCE GIRLS | A | 
| 26 | GITAU VICTORIA | ALLIANCE GIRLS | A | 
| 27 | IAN KIPKORIR LIMO | FRIENDS SCHOOL KAMUSINGA | A | 
| 28 | JARED VINCENT | KANGA BOYS | A | 
| 29 | JOE MUTHONI | ALLIANCE GIRLS | A | 
| 30 | KINYANJUI ALEX KABURU | MARANDA BOYS | A | 
| 31 | MAREGA SHARON | ALLIANCE GIRLS | A | 
| 32 | MATHEW MEJA AWINO | LIGHT ACADEMY | A | 
| 33 | MBUGUA YVONNE | ALLIANCE GIRLS | A | 
| 34 | MOUSE PRISCA | ALLIANCE GIRLS | A | 
| 35 | MUNGAI VICTOR KAMAU | UTUMISHI ACADEMY | A | 
| 36 | NDIRANGU JAMES MAINA | UTUMISHI ACADEMY | A | 
| 37 | NYEGENYE GERI RESULA | KABARAK HIGH | A | 
| 38 | OGEKE BRIAN | KANGA BOYS | A | 
| 39 | SAID RAJAB SAID | KENYATTA HIGH | A | 
| 40 | SEAN DONOVAN | LIGHT ACADEMY | A | 
| 41 | VICTOR MARTIN ODUOR | AGORO SARE | A | 
| 42 | WABWIRE KHAKA TATYANA | PANGANI GIRLS | A | 
| 43 | WAMBANI IAN ESHITEMI | MANGU HIGH SCHOOL | A | 
| 44 | WARIO NASRI | ALLIANCE GIRLS | A | 
| 45 | WINSTON CHURCHILL | KANGA BOYS | A | 
| 46 | ABDIRAHAMAN ABDIHADI | NANYUKI HIGH | A | 
| 47 | ABIGAEL KAMAU | ALLIANCE GIRLS | A | 
| 48 | ASIF MOHAMMED IQBAL | LIGHT ACADEMY | A | 
| 49 | BARASA INYANJI | ASUMBI GIRLS | A | 
| 50 | BANNAFFECT KOBIA | MOI HIGH MBIRURI | A | 
| 51 | CALEB KONANGA | TENWEK HIGH | A | 
| 52 | CANTON OMUSII | KAKAMEGA SCHOOL | A | 
| 53 | CHERUIYOT KEVIN | MOI HIGH KABARAK | A | 
| 54 | DAFANO LUCY | MOI HIGH ELDORET | A | 
| 55 | DAN EUGENE KAIKAI | LIGHT ACADEMY | A | 
| 56 | EDDY SPENSA OUMA | FRIENDS SCHOOL KAMUSINGA | A | 
| 57 | FARID ABDALLAH JAB | KISII SCHOOL | A | 
| 58 | FELIX MARTIN | TENWEK HIGH | A | 
| 59 | FELIX MOKAYA | MOI HIGH KABARAK | A | 
| 60 | FOBIAN MOTINGA | KANGA BOYS | A | 
| 61 | GESIMBA DENNIS | KISII SCHOOL | A | 
| 62 | GITENGA HALMIE | ALLIANCE GIRLS | A | 
| 63 | HAMZA MOHAMMEDKcse top 100 students | FRIENDS SCHOOL KAMUSINGA | A | 
| 64 | HEKIMA MWENGERE | LIGHT ACADEMY | A | 
| 65 | IAN WANJALA | ST JOSEPH’S KITALE BOYS | A | 
| 66 | JANE WAMBUI | ALLIANCE GIRLS | A | 
| 67 | KAMAU GERRISHOM | NAKURU BOYS HIGH | A | 
| 68 | KIRI JONATHAN LOMOLE | LIGHT ACADEMY | A | 
| 69 | KIRUI STACY CHERONO | KIPSIGIS GIRLS’ HIGH SCHOOL | A | 
| 70 | KIRUI STACY | ALLIANCE GIRLS | A | 
| 71 | KISILU SHERIL | ALLIANCE GIRLS | A | 
| 72 | KIZITO JOEL SHISANYA | MOI HIGH KABARAK | A | 
| 73 | LEON OWINO | LIGHT ACADEMY | A | 
| 74 | LUCY SHAKINA | ALLIANCE | A | 
| 75 | MAINGI NYAMBURA | RIARA SPRINGS ACADEMY | A | 
| 76 | MAKANGA NEWTON AGEY | FRIENDS SCHOOL KAMUSINGA | A | 
| 77 | MBILU JOSHUA | KANGA BOYS | A | 
| 78 | MICAH JUMA | TENWEK HIGH | A | 
| 79 | MICHAEL WANYONYI | LIGHT ACADEMY | A | 
| 80 | MUGAMBI WILLIAM | MOI HIGH MBIRURI | A | 
| 81 | MUIRURI MERCY | ALLIANCE GIRLS | A | 
| 82 | MUTUKU GLORIA | ALLIANCE GIRLS | A | 
| 83 | NGIGI JOSEPH KARUGA | MOI HIGH MBIRURI | A | 
| 84 | OKUMU BETHWEL HILLARY | ST JOSEPH’S KITALE BOYS | A | 
| 85 | OMONDI MARK JOSHUA | KAKAMEGA SCHOOL | A | 
| 86 | ONER FIONA BECKY AKINYI | RIARA SPRINGS ACADEMY | A | 
| 87 | OTIENO ALLAN OCHIENG | MARANDA BOYS | A | 
| 88 | PAUL KIRIMI | MARANDA BOYS | A | 
| 89 | REBECCA WANJIRA WACHIRA | NJONJO GIRLS | A | 
| 90 | RICHARD CHARLES OPIKO | LIGHT ACADEMY | A | 
| 91 | SADRA FUAD SULTAN | SHEIKH KHALIFA ACADEMY | A | 
| 92 | SAMOEI IAN KIPCHIRCHIR | MOI HIGH KABARAK | A | 
| 93 | SHERIL MUTHEU | ALLIANCE GIRLS | A | 
| 94 | SIMON ROMANUS ANG’INA | LIGHT ACADEMY | A | 
| 95 | SIUNDU AGATHA NICOLE | ST BRIGID GIRLS KIMININI | A | 
| 96 | SWALEH RAMAH | MARANDA BOYS | A | 
| 97 | TRENT WYCLIFF MECHA | KISII SCHOOL | A | 
| 98 | VALARY ATIENO ODIMUOR | ASUMBI GIRLS | A | 
| 99 | WANZA NIKKY | ALLIANCE GIRLS | A | 
| 100 | YASSIN KANGU KWEYU | LIGHT ACADEMY | 
